<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Carey Digital Media &#187; Social Media</title>
	<atom:link href="http://www.richardcarey.net/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardcarey.net</link>
	<description>Digital media strategy, user experience, design and development of serious games, web and mobile apps, educational technology and gamification.</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Sites and Projects</title>
		<link>http://www.richardcarey.net/2012/01/09/redesigned-site-for-economist-intelligence-unit-launches/</link>
		<comments>http://www.richardcarey.net/2012/01/09/redesigned-site-for-economist-intelligence-unit-launches/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:25:53 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Games & Simulations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=4234</guid>
		<description><![CDATA[We're excited to begin the year with two web site launches and two game projects in development...]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2012/01/09/redesigned-site-for-economist-intelligence-unit-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media and Game Mechanics Improve Learning</title>
		<link>http://www.richardcarey.net/2011/03/28/using-social-media-and-game-mechanics-to-improve-online-learning/</link>
		<comments>http://www.richardcarey.net/2011/03/28/using-social-media-and-game-mechanics-to-improve-online-learning/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:02:38 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Games & Simulations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=4021</guid>
		<description><![CDATA[Do you hear what I hear? After reading Social Networking in Schools on the Huffington Post today, I recognized that nearly every project I&#8217;ve worked on over the past year has pointed towards a new round of convergence &#8212; a mash-up of social media, mobile media, game mechanics, assessment, and various forms of blended or self-directed study in [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2011/03/28/using-social-media-and-game-mechanics-to-improve-online-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Time or Face Time?</title>
		<link>http://www.richardcarey.net/2010/01/20/screen-time-or-face-time/</link>
		<comments>http://www.richardcarey.net/2010/01/20/screen-time-or-face-time/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:13:50 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=2970</guid>
		<description><![CDATA[Are you seeing less of your kids these days? According to a new study from the Kaiser Family Foundation that was reported in The New York Times this morning in If Your Kids Are Awake, They’re Probably Online, the average young American spends practically every waking minute — except for the time in school — [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2010/01/20/screen-time-or-face-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Online Community</title>
		<link>http://www.richardcarey.net/2010/01/05/building-online-community/</link>
		<comments>http://www.richardcarey.net/2010/01/05/building-online-community/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:30:35 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=2926</guid>
		<description><![CDATA[Building online community is both central and tangential to my work &#8212; doing it well is mission critical, but when I hand off a finished product it&#8217;s usually my product manager&#8217;s or client&#8217;s responsibility to take the next step. Still, I get questions and have many myself about what works and what doesn&#8217;t, which is [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2010/01/05/building-online-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Tweet Like Guy Kawasaki</title>
		<link>http://www.richardcarey.net/2009/12/01/how-to-tweet-like-guy-kawasaki/</link>
		<comments>http://www.richardcarey.net/2009/12/01/how-to-tweet-like-guy-kawasaki/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:26:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=2856</guid>
		<description><![CDATA[Guy Kawasaki&#8217;s twittering puts my occasional chirps to shame and if you follow his tweet-stream, you have to wonder how he has time to do anything else. A few weeks ago the American Express Open Forum for Small Business published an interview with Guy that tips his hand. Here are some of his secrets: Question: [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2009/12/01/how-to-tweet-like-guy-kawasaki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Crisis?</title>
		<link>http://www.richardcarey.net/2009/10/06/identity-crisis/</link>
		<comments>http://www.richardcarey.net/2009/10/06/identity-crisis/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:57:40 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=2835</guid>
		<description><![CDATA[Ever since embracing social media and being asked to coach my clients on its finer points my starting supposition was  that personal and business, politics and brand identity should be separate. OK, call me old school but as my friend and former townie Lee Wilson writes, &#8220;Growing up in New England I was taught that [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2009/10/06/identity-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Twitter Will Change the Way We Live</title>
		<link>http://www.richardcarey.net/2009/06/05/how-twitter-will-change-the-way-we-live/</link>
		<comments>http://www.richardcarey.net/2009/06/05/how-twitter-will-change-the-way-we-live/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:34:51 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=2596</guid>
		<description><![CDATA[Oh this is rich. Not. At least that&#8217;s what I thought reading the headline How Twitter Will Change the Way We Live on Time.com this morning. Though far from a die-hard devotee I think that of all the Twitteriffic stories in circulation Steven Johnson has nailed it: &#8230;as millions of devotees have discovered, Twitter turns [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2009/06/05/how-twitter-will-change-the-way-we-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Overtakes New York Times, Bests 911</title>
		<link>http://www.richardcarey.net/2009/05/21/twitter-overtakes-the-new-york-times/</link>
		<comments>http://www.richardcarey.net/2009/05/21/twitter-overtakes-the-new-york-times/#comments</comments>
		<pubDate>Fri, 22 May 2009 03:03:34 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[Ed Tech]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=2350</guid>
		<description><![CDATA[Yes, you read the headline correctly. According to comScore and as reported by TechCrunch yesterday, Twitter now has more unique visitors each month than The New York Times and the gap appears to be widening  (click chart for larger view): In February, 2009 Twitter drew less than 10 million monthly unique visitors. [...] Fast-forward to [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2009/05/21/twitter-overtakes-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Gets &#8216;appy</title>
		<link>http://www.richardcarey.net/2009/05/21/facebook-gets-appy/</link>
		<comments>http://www.richardcarey.net/2009/05/21/facebook-gets-appy/#comments</comments>
		<pubDate>Thu, 21 May 2009 10:20:46 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=2329</guid>
		<description><![CDATA[Now that Apple has proven the model works everyone wants an app store of their own. RIM has added one for Blackberry and now Facebook, who published their API for 3rd party developers months ago, is getting into the &#8216;appy act. As reported in the Cynopsis Digital newsletter this morning: Like the iPhone in the [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2009/05/21/facebook-gets-appy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Downside to the Upside of Social Media?</title>
		<link>http://www.richardcarey.net/2009/04/27/social-media-business-is-there-a-downside-to-the-upside/</link>
		<comments>http://www.richardcarey.net/2009/04/27/social-media-business-is-there-a-downside-to-the-upside/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 23:29:12 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[Games & Simulations]]></category>
		<category><![CDATA[Next Tech]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=2220</guid>
		<description><![CDATA[Between the Susan Boyle phenomenon, participating in a panel discussion on the importance of social media in business as part of NYC Entrepreneur Week and watching clients eyes cross when I urge them to Twitter, I&#8217;ve been thinking a lot about social media lately. Is it only today&#8217;s flavor? Is there a downside we&#8217;re not [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2009/04/27/social-media-business-is-there-a-downside-to-the-upside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Boyle Meets the (Social) Media</title>
		<link>http://www.richardcarey.net/2009/04/15/susan-boyle-social-media/</link>
		<comments>http://www.richardcarey.net/2009/04/15/susan-boyle-social-media/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 22:13:57 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[Games & Sims]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=2189</guid>
		<description><![CDATA[Just minutes after West Lothian phenom Susan Boyle walked onto the stage of Britian&#8217;s Got Talent last Saturday night, even snarky Simon Cowell&#8217;s heart was melting under the brilliance of her song. So too everyone fortunate to be watching the show live across the UK. Back in the day (i.e. around the turn of the [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2009/04/15/susan-boyle-social-media/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Top 50 Social Media Brands</title>
		<link>http://www.richardcarey.net/2009/04/10/top-50-social-media-brands/</link>
		<comments>http://www.richardcarey.net/2009/04/10/top-50-social-media-brands/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 13:38:15 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Culture & Society]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=2181</guid>
		<description><![CDATA[If a brand is at essence a promise and a collection of public perceptions, and arguably it is, monitoring a brand&#8217;s currency in social media should be the best way to rank them. At least that&#8217;s the argument at Buzz Study, a blog dedicated to monitoring and measuring trends in conversation volume, including blog posts, [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2009/04/10/top-50-social-media-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

