<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Carey Digital Media &#187; The Biosphere</title>
	<atom:link href="http://www.richardcarey.net/category/culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardcarey.net</link>
	<description>Digital media strategy, user experience, design and development of serious games, web and mobile apps, educational technology and gamification.</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Studying the Real World to Make a Virtual One</title>
		<link>http://www.richardcarey.net/2009/09/22/the-results-are-in/</link>
		<comments>http://www.richardcarey.net/2009/09/22/the-results-are-in/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:40:22 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[The Biosphere]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=2777</guid>
		<description><![CDATA[As part of the research for a new virtual world project this summer I worked with the Pulitzer-winning naturalist and Harvard professor emeritus Dr. E. O. Wilson, naturalist-author-guide Peter Alden and Don Henley&#8216;s Walden Woods Project on Biodiversity Day. For the second time in eleven years more than 100  scientists, professors and amateur naturalists gathered [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2009/09/22/the-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trolling for Leeches, Netting Moths &amp; 4th of July Fireflies</title>
		<link>http://www.richardcarey.net/2009/07/08/trolling-for-leeches-netting-moths-4th-of-july-fireflies/</link>
		<comments>http://www.richardcarey.net/2009/07/08/trolling-for-leeches-netting-moths-4th-of-july-fireflies/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:14:29 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[The Biosphere]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=2675</guid>
		<description><![CDATA[My fireworks this 4th of July were following naturalists E. O. Wilson, Peter Alden and 150 others around with a video camera as they tried to identify at least 2009 species within the confines of Walden Woods &#8211; the towns of Concord, Carlisle and Lincoln, Massachusetts on Walden Biodiversity Day. We won&#8217;t know how many [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2009/07/08/trolling-for-leeches-netting-moths-4th-of-july-fireflies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand You According to Google</title>
		<link>http://www.richardcarey.net/2009/02/08/brand-you-according-to-google/</link>
		<comments>http://www.richardcarey.net/2009/02/08/brand-you-according-to-google/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 17:25:11 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Games & Simulations]]></category>
		<category><![CDATA[Next Tech]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Biosphere]]></category>
		<category><![CDATA[brand you]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[Ed Tech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[personal identity]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=2084</guid>
		<description><![CDATA[Let&#8217;s face it, the ability to manage and control our personal and professional identities has taken a big hit thanks to web services like Google, MySpace, Facebook, social bookmarking and now challenges like &#8220;25 Random Things About Me&#8221; that&#8217;s been making the rounds. Depending on how you play it out it&#8217;s either the underside or [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2009/02/08/brand-you-according-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suffering Information Overload?</title>
		<link>http://www.richardcarey.net/2009/02/07/suffering-information-overload/</link>
		<comments>http://www.richardcarey.net/2009/02/07/suffering-information-overload/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 13:12:22 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[The Biosphere]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[Ed Tech]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[Maggie Jackson]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=2080</guid>
		<description><![CDATA[&#8220;Paying attention isn&#8217;t a simple act of self-discipline, but a cognitive ability with deep neurobiological roots &#8211; and these roots are in danger of dying&#8221; according to the interview with Maggie Jackson in WIRED this week about her upcoming book Distracted: The Erosion of Attention and the Coming Dark Age. Reading this reminded me of [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2009/02/07/suffering-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Brands Flock to Twitter</title>
		<link>http://www.richardcarey.net/2009/01/27/top-brands-flock-to-twitter/</link>
		<comments>http://www.richardcarey.net/2009/01/27/top-brands-flock-to-twitter/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 12:31:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Next Tech]]></category>
		<category><![CDATA[The Biosphere]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=2045</guid>
		<description><![CDATA[When the topic turns to Twitter most people I talk to still shake their head in bewilderment. Who has the time for this? Why would anyone be interested in a moment to moment report of what other people are doing? I confess these were my first reactions to Twitter too, until I jumped in to [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2009/01/27/top-brands-flock-to-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy 25th Birthday, Macintosh!</title>
		<link>http://www.richardcarey.net/2009/01/22/happy-25th-birthday-macintosh/</link>
		<comments>http://www.richardcarey.net/2009/01/22/happy-25th-birthday-macintosh/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:14:09 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Next Tech]]></category>
		<category><![CDATA[The Biosphere]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Macintosh]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=2036</guid>
		<description><![CDATA[On January 24th, 1984 Apple introduced the Macintosh computer, the first commercially successful personal computer to feature a mouse and a graphical user interface rather than a command line interface. According to the entry for Macintosh in Wikipedia, &#8220;The Macintosh 128k was announced to the press in October 1983, followed by an 18-page brochure included [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2009/01/22/happy-25th-birthday-macintosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My TV, My PC</title>
		<link>http://www.richardcarey.net/2009/01/12/my-tv-my-pc/</link>
		<comments>http://www.richardcarey.net/2009/01/12/my-tv-my-pc/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 03:59:53 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Next Tech]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Biosphere]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=1747</guid>
		<description><![CDATA[For years I&#8217;ve been my own best Guinea pig for testing new tools, technologies, techniques&#8230; anything I could use to tell a story or that might impact my customers and audience. And because of my first career as  producer and director, web video has held special interest that way. Years ago when a defense industry [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2009/01/12/my-tv-my-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videogames Eclipse Other Media</title>
		<link>http://www.richardcarey.net/2009/01/10/videogames-eclipse-other-media/</link>
		<comments>http://www.richardcarey.net/2009/01/10/videogames-eclipse-other-media/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 13:35:57 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Games & Simulations]]></category>
		<category><![CDATA[The Biosphere]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[entertainment trends]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=1962</guid>
		<description><![CDATA[In his keynote at CES this week Activision&#8217;s Mike Griffith predicted that video games would overtake all other media in popularity within a decade. Social gaming, more interactivity and better technology will help gaming dominate the entertainment landscape in future. Movies, recorded music and TV &#8211; these are all stagnating or contracting entertainment sectors. Griffith [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2009/01/10/videogames-eclipse-other-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 of Everything</title>
		<link>http://www.richardcarey.net/2009/01/05/the-top-10-of-everything/</link>
		<comments>http://www.richardcarey.net/2009/01/05/the-top-10-of-everything/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 19:53:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[The Biosphere]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=1894</guid>
		<description><![CDATA[After a nearly month-long blogging and twittering hiatus we&#8217;re back, fired up about the whole new year of possibilities that lies ahead. What better way to begin than a look at ten Top 10 lists for 2008 and 2009. The Top 10 Everything of 2008 In a hurry? Read no further and start here with [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2009/01/05/the-top-10-of-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality Check</title>
		<link>http://www.richardcarey.net/2008/12/12/reality-check-2/</link>
		<comments>http://www.richardcarey.net/2008/12/12/reality-check-2/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 12:26:40 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Biosphere]]></category>
		<category><![CDATA[alltop]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[Robert Scobel]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[thought leader]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=1709</guid>
		<description><![CDATA[Excellent interview: Guy Kawasaki tells Robert Scobel why Twitter is more important than his cell phone, rants about bailing out banks and the auto industry, differentiates the good and bad kind of asshole bosses, talks about making the competition crazy and remembers what it was like working at Apple back in the day. Oh yeah, [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2008/12/12/reality-check-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games People Play</title>
		<link>http://www.richardcarey.net/2008/12/08/games-people-play/</link>
		<comments>http://www.richardcarey.net/2008/12/08/games-people-play/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:11:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Games & Simulations]]></category>
		<category><![CDATA[The Biosphere]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[PEW]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=1679</guid>
		<description><![CDATA[The Pew Internet Project released a data memo this morning on Adults and Video Games. Among their main findings: More than half &#8211; 53% &#8211; of all American adults play video games of some kind, whether on a computer, on a gaming console, on a cell phone or other handheld device, on a portable gaming [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2008/12/08/games-people-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Live the Parrot!</title>
		<link>http://www.richardcarey.net/2008/11/26/long-live-the-parrot/</link>
		<comments>http://www.richardcarey.net/2008/11/26/long-live-the-parrot/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 17:04:30 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[The Biosphere]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[monty python]]></category>
		<category><![CDATA[the blue parrot]]></category>

		<guid isPermaLink="false">http://www.richardcarey.net/?p=1667</guid>
		<description><![CDATA[I received an email this morning from a friend who paraphrased Monty Python&#8217;s Blue Parrot sketch to describe the financial meltdown: This financial system is no more! It has ceased to be! ‘It’s expired and gone to meet its maker! ‘It’s a stiff! Bereft of life, it rests in peace! If you hadn’t nailed ‘it [...]]]></description>
		<wfw:commentRss>http://www.richardcarey.net/2008/11/26/long-live-the-parrot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

